Home / All / AUDIO PROCESSOR /
Ashely 4-In x 8-Out DSP professional karaoke digital audio 4.8sp processor for PA system
Ashely 4-In x 8-Out DSP professional karaoke digital audio 4.8sp processor for PA system
Detail Information
Ashely 4-In x 8-Out DSP professional karaoke digital audio 4.8sp processor for PA system
The 4.8SP has four inputs and eight outputs, while the 3.6SP has three inputs and six outputs. The front panel interface allows quick access to all control parameters by offering dedicated function buttons, eliminating the need for hidden sub-menus. For even faster set-ups and stronger visualization of Input / Output routing, EQ, and Filter curves, a USB port is provided for use with Windows™ Software. Full control by third party controllers is also available via RS-232.
Specifications | |
Input | Active Balanced, 18kOhms |
Input Level | +20dBu (Max) |
Input Gain Range | -40dB-+12dB |
Output | Active Balanced, 112 Ohms |
Output Level | +20dBu (Max) |
Output Gain Range | -40dB-+12dB |
AC Requirements | Universal Power Supply ; 100-240VAC, 50/60Hz, 20W |
EQ Filter Types | 1st or 2nd Order High or Low Shelf, Parametric |
Shelving Filter Boost/Cut Range | +15dB/-30dB |
Shelving Filter Frequency Range | Low Shelf: 19.7Hz-2kHz ; High Shelf: 3.8kHz-21.9kHz |
Parametric Filter Boost/Cut Range | +15dB/-30dB |
Parametric Filter Frequency Range | 19.7Hz-21.9kHz, 1/24 Octave Steps |
Parametric Filter Bandwidth | Four Octaves to 1/64 Octave |
Input/Output Delay | 0-682ms |
HPF/LPF Frequency Range | 19.7Hz to 21.9kHz, Off |
Available Filter Types | 12dB/Oct Butterworth;12dB/Oct Bessel 12dB/Oct Linkwitz-Riley;18dB/Oct Bessel 18dB/Oct Linkwitz-Riley;24dB/Oct Butterworth 24dB/Oct Bessel;24dB/Oct Linkwitz-Riley 48dB/Oct Butterworth;48dB/Oct Bessel 48dB/Oct Linkwitz-Riley |
Threshold Range | -20dBu-+20dBu |
Ratio Range | 1.2:1 to infinity:1 |
Attack Time Range | 0.5ms-50ms |
Release Time Range | 10ms-1Sec |
Frequency Response | 20Hz-20kHz, 卤0.25dB |
THD | <0.01% at 1kHz, +20dBu |
Dynamic Range | >110dB, 20Hz-20kHz unweighted |
Audio Sampling Rate | 48kHz |
Propagation Delay | 1.46ms |
Signal LEDs (dBu or VU): Inputs | -20/Mute, -10, 0, +10, Clip |
Signal LEDs (dBu or VU): Outputs | -20/Mute, -10, 0, Limit Threshold, Clip |
Environmental Temperature | 40-120 deg. F / 4-49 deg. C noncondensing |
Dimensions (L x H x D) | 19 x 1.75 x 8.5" / 48.26 x 4.45 x 21.59cm |
Weight | 3.18lbs / 7kg |
Mfr # | 4.8SP |
SKU | AS48SP |
FEATURES: | |
Front Panel Parameter Control | |
Single rack space with XLR audio connections | |
Extremely intuitive user interface | |
Crossover, EQ, delay and limiter functions | |
Outputs assignable to any input | |
Front panel or PC programming and control with 4 levels of securit | |
USB and RS-232 interface | |
Third-party control friendly | |
Balanced inputs and outputs | |
Linkwitz-Riley, Bessel and Butterworth filters | |
12, 18, 24 and 48dB/octave slopes | |
Parametric EQ is 1/64th to 4 octave range | |
682ms input and output delay (1,364ms total) | |
Limiter on each output | |
Individual input and output metering | |
Safety/Compliance: CE, FCC, RoHS |
Review
- Loading...
Related Products
Please send your message to us
- *Name
- *Tel
- *Title
- *Content
CONTACT PERSON
- Tel:
86-020-86866877
86-13342806188
- Email:
- sales7@sinbosen.com
- WhatsApp:
- https://wa.me/8613342806188
- Address:
- BUILDING A XINSHENG TECHNOLOGY PARK YINGBIN AVENUE WEST,XIUQUAN STREET HUADU DISTRICT GUANGZHOU GUANGDONG CHINA
COMPANY
CATEGORIES
Subscription
sign up for the latest catalogue, new design and promotion
QR code